Chloroformates
| No. | Product Name | CAS NO | Specifications | Packaging |
| 01 | Methyl chloroformate | 79-22-1 | ≥98% | - |
| 02 | Ethyl chloroformate | 541-41-3 | ≥98% | - |
| 03 | Propyl chloroformate | 109-61-5 | ≥98% | - |
| 04 | Isopropyl chloroformate | 108-23-6 | ≥98% | - |
| 05 | Butyl chloroformate | 592-34-7 | ≥98% | - |
| 06 | Isobutyl chloroformate | 543-27-1 | ≥98% | - |
| 07 | Allyl chloroformate | 2937-50-0 | 99% | - |
| 08 | Di(ethylene glycol)dibenzoate(DEDB) | - | 98% | - |
| 09 | 2-chloroethyl chloroformate | 627-11-2 | 98%, 99% | - |
| 10 | Benzyl chloroformate | 501-53-1 | 95%, 98% | - |
| 11 | Carbamic acid,butyl-,3-iodo-2-propynylester | 55406-53-6 | 98% | - |
| 12 | Diethylene glycol bis-chloroformate | 106-75-2 | 85%, 88%, 98% | - |
