Stainless steel mezzanine cans(Thick with tank)
Introduction:
1,The series has heating and insulation,made , experiment or test according to《Steel Welding container condition》
2,The volume is 100L-7000L in any specification,costumed is available.
3, Enclosed is adopted import mechanical closed. Deceleration machine is Foreland from German or SEW,The mixing running speed is 36-53 turn/minute.
4, Interface is according to international ISO,and the Bladder is 316L or 304.
5,There is level gauge in the tank as well as air respirator, steam sterilization, thermometer.
Properties:
| Index | LP300 | LP400 | LP500 | LP600 | LP1000 | LP2000 | LP3000 | LP5000 | LP10000 | |
| Volume | 300 | 400 | 500 | 600 | 1000 | 2000 | 3000 | 5000 | 10000 | |
| Pressure | Bladder | ≤0.2Mpa | ||||||||
| Clip set | ≤0.3Mpa | |||||||||
| Electric powerkw | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | |
| Impeller running speed | 18-200r/min | |||||||||
| Shape dimension | Diameter | 900 | 1000 | 1150 | 1150 | 1400 | 1580 | 1800 | 2050 | 2500 |
| Hight | 2200 | 2220 | 2400 | 2500 | 2700 | 3300 | 3600 | 4200 | 500 | |
| Heat transfer area M2 | 2 | 2 | ||||||||
Introduction:
QP series ball mezzanine ingredients pot,the equipment is the ingredients equipment with mixer. It can be widely used in medical, food, chemical and many other fields for configuration, decocting, enrichment of the materials
The equipment is made up of stainless steel, can be used for a long time. It is according to the GMP Standard. QJ series ball type sandwich pot has linked pot, stenting, worm.
| Index | QJ50 | QJ100 | QJ150 | QJ200 | QJ300 | QJ400 | QJ500 | |
| Specifiction | ||||||||
| CapacityL | 50 | 100 | 150 | 200 | 300 | 400 | 500 | |
| Clip setPressure | <0.2 | |||||||
| Evaporation | 30 | 40 | 50 | 65 | 75 | 100 | 150 | |
| Heating area( M2) | 0.4 | 0.45 | 0.76 | 1.0 | 1.15 | 1.44 | 1.90 | |
| Energy consumptionkg/h | 33 | 44 | 55 | 72 | 90 | 110 | 165 | |
| WeightKg | 170 | 190 | 210 | 230 | 320 | 360 | 485 | |
| Shape dimension mm | Length | 720 | 800 | 1350 | 1400 | 1450 | 1500 | 1600 |
| Width | 600 | 650 | 660 | 700 | 800 | 850 | 900 | |
| Hight | 830 | 950 | 1000 | 1100 | 1110 | 1140 | 1150 | |
Copyright(C)2011,Haining Chuangxin Filtering Equipments Production Factory All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Supported by ChemNet ChinaChemNet Toocle Copyright Notice
