Multi-bag filter

Bag filter is a multifunctional filtration equipment with new structure, small size, simple operation, energy efficiency, airtight operation and good applicability.
Bag filter is a pressure type filter consists filter cylinder, cylinder cover, quick opening structure, stainless steel filter bag reinforced net, etc.
Main advantages of bag filter:
Small side leakage probability powerfully ensures the filtration quality.
Larger bearable working pressure, small pressure loss, ow operation cost, efficient energy saving.
Improving filtration precision, now has reached 0.5µm. Large capacity, small size.
Convenient repalcement of filter bag, cleaning-free.
Filter bag can be used repeatedly after cleaning to save cost.
Wide application range, flexible use, diverse installation.
Bag filter specification and features
Bag filter includes single bag filter, multi-bag filter and sandwich type filter
Multi-bag filter is suitable for large flow filtration. From 2-24 bags.
Bag filter is suitable for large flow filtration. Single machine maximum flow is 90-1080m3/h. The open design makes the maintenance very convenient.
Main application
Paint, beer, vegetable oil, pharmaceutical, chemicals, petroleum products, textile chemicals, photographic chemicals, plating solution, milk, mineral water, hot solvents, latex, industrial water, sugar, resins, inks, industrial waste water, fruit juice, edible oil, wax, etc.
Model
ZF-1P1S: For standard length filter bag, filter are 0.25m2.
ZF-1P2S: For double standard length filter bag, filter area 0.5m2.
| Bag filter specification | ||||||
| Model | Filter bag No. | Filter bag number | Filter area (m2) | Caliber | Working pressure | Maximum flowm2/h (Viscosity=1cp) |
| ZF-1P1S | 1 | 1 | 0.25 | ?50 | 0.5 | 20 |
| ZF-1P1S | 2 | 1 | 0.50 | ?50 | 0.5 | 40 |
| ZF-2P2S | 2 | 2 | 1.0 | ?50 | 0.5 | 70 |
| ZF-3P2S | 2 | 3 | 1.5 | ?50 | 0.5 | 100 |
| ZF-4P2S | 2 | 4 | 2.0 | ?100 | 0.5 | 140 |
| ZF-5P2S | 2 | 5 | 2.5 | ?150 | 0.5 | 175 |
| ZF-6P2S | 2 | 6 | 3.0 | ?200 | 0.5 | 210 |
| ZF-7P2S | 2 | 7 | 3.5 | ?200 | 0.5 | 240 |
| ZF-8P2S | 2 | 8 | 4.0 | ?250 | 0.5 | 280 |
| ZF-10P2S | 2 | 10 | 5.0 | ?250 | 0.5 | 350 |
| ZF-12P2S | 2 | 12 | 6.0 | ?300 | 0.5 | 420 |
| ZF-14P2S | 2 | 14 | 7.0 | ?300 | 0.5 | 490 |
| ZF-16P2S | 2 | 16 | 8.0 | ?300 | 0.5 | 560 |
| ZF-18P2S | 2 | 18 | 9.0 | ?350 | 0.5 | 630 |
| ZF-20P2S | 2 | 20 | 10.0 | ?350 | 0.5 | 700 |
| ZF-22P2S | 2 | 22 | 11.0 | ?350 | 0.5 | 770 |
| ZF-24P2S | 2 | 24 | 12.0 | ?350 | 0.5 | 840 |
