Polyethersulfone membrane folding filter

The filter material can use PP membrane, enhanced membrane, filter paper, filter cloth, dedicated membrane, etc., or according to customers needs.
Features: Large flow, high speed, large activated carbon storage, large filter area, high efficiency.
1. Maximum allowable pressure is 0.5, 0.6Mpa, no liquid leakage.
2. Maximum flow 200T/h, minimum 4T/h.
3. Large filter area, small footprint.
4. One time activated carbon storage is 3kg-300km.
5. This machine includes thermal insulation filter and uninsulated filter. The thermal insulation filter is suitable for pharmaceutical and fine chemical liquid filtration. It can use steam heating or electric tube heating.
| Specifications and technical parameters | ||||||||
| Specification | Number of layers | Filter area (M2) |
Filter material size (mm) |
Filter material microporous membrane (mu) |
Filtration pressure (MPa) |
Flow (t/h) | Stored activated carbon (kg) | Motor power (KW) |
| CT-300 | 5 | 0.7 | Φ310 | 0.22-3 | 0.2-0.6 | 4 | 3 | 0.75 |
| CT-300 | 10 | 1.4 | Φ310 | 0.22-3 | 0.2-0.6 | 8 | 6 | 1.1 |
| CT-300 | 15 | 2.1 | Φ310 | 0.22-3 | 0.2-0.6 | 12 | 9 | 1.5 |
| CT-300 | 20 | 2.8 | Φ310 | 0.22-3 | 0.2-0.6 | 16 | 12 | 2.2 |
| CT-400 | 10 | 2.5 | Φ410 | 0.22-3 | 0.2-0.6 | 14 | 15 | 2.2 |
| CT-400 | 15 | 3.75 | Φ410 | 0.22-3 | 0.2-0.6 | 21 | 20 | 2.2 |
| CT-400 | 20 | 5 | Φ410 | 0.22-3 | 0.2-0.6 | 28 | 30 | 3 |
| CT-500 | 10 | 3.9 | Φ510 | 0.22-3 | 0.2-0.6 | 25 | 35 | 3 |
| CT-500 | 20 | 7.8 | Φ510 | 0.22-3 | 0.2-0.6 | 50 | 70 | 3 |
| CT-550 | 10 | 4.75 | Φ560 | 0.22-3 | 0.2-0.6 | 35 | 40 | 4 |
| CT-550 | 20 | 9.5 | Φ560 | 0.22-3 | 0.2-0.6 | 70 | 80 | 4 |
| CT-600 | 10 | 5.65 | Φ610 | 0.22-3 | 0.2-0.6 | 60 | 100 | 4 |
| CT-600 | 15 | 8.47 | Φ610 | 0.22-3 | 0.2-0.6 | 90 | 150 | 4 |
| CT-600 | 20 | 11.30 | Φ610 | 0.22-3 | 0.2-0.6 | 120 | 200 | 4 |
| CT-800 | 10 | 10.0 | Φ810 | 0.22-3 | 0.2-0.6 | 100 | 150 | 4 |
| CT-800 | 20 | 20.0 | Φ810 | 0.22-3 | 0.2-0.6 | 200 | 300 | 4 |
