Quaternary Salts
& Surface Active Agent Series
Fine Chemicals
& Pharmaceutical Intermediates
Tel1:0086-21-20255798
Tel2:0086-21-20252853
Info@richchemical.com
William@richchemical.com
Products > Fine Chemicals & Pharmaceutical Intermediates
Adenosine(AR)
Molecular formula: | C10H13N5O4 |
Molecular weight: | 267.24 |
CAS NO.: | 58-61-7 |
Structure formula: | |
Identification: | infrared absorption |
Melting range: | 233.0-238.0°C |
Rotation: | -68.0°- -72.0° |
Acidity or alkalinity: | complies with USP28 |
Loss on drying: | ≤0.5% |
Residue on ignition: | ≤0.1% |
Heavy metals: | ≤0.001% |
Limit of ammonia: | ≤0.0004% |
Limit of Chloride: | ≤0.007% |
Limit of Sulfate: | ≤0.02% |
Total impurities: | ≤0.5% Each of guanosine, inosine, and uridine ≤0.1% |
Adenine: | ≤0.2% |
Assay: | 99.0-101.0% |
Packing: | 20kg/ barrel |
Compliance with USP 28 | |
Storage: | Keep dry, stable at room temperature |