Introduction
Products
Contact
News
go home

 

FINE CHEMICALS & PHARMACEUTICAL INTERMEDIATE
 
NO. CHEMICAL NAME SPECIFICATION CAS NO.
1 1,2-Benzisothiazolin-3-one   (BIT) 99% 2634-33-5
2 1,3,5-Trihydroxybenzene anhydrous (Phloroglucinol) 99% 108-73-6
3 1,3,5-Trimethoxybenzene 99% 621-23-8
4 1-Methylamino anthraquinone 98% 82-38-2
5 2,3-Dimethoxybenzaldehyde 99% 86-51-1
6 2,3-Dimethoxybenzoic acid 99% 1521-38-6
7 2,4,5-Trihydroxybenzaldehyde 99% 35094-87-2
8 2,4,5-Trimethoxybenzaldehyde 99% 4460-86-0
9 2,4,5-Trimethoxybenzoic acid 99% 490-64-2
10 2,4,6-Trihydroxybenzaldehyde 99% 487-70-7
11 2,4,6-Trihydroxybenzoic acid 99% 83-30-7
12 2,4,6-Trimethoxybenzaldehyde 99.5% 830-79-5
13 2,4,6-Trimethoxybenzoic acid 99% 570-02-5
14 2,4,6-Trimethylbenzoic acid 99% 480-63-7
15 2,5-Dimethoxybenzaldehyde 99% 93-02-7
16 2,5-Dimethoxybenzoic acid 99% 2785-98-0
17 2-Chloro benzophenone 99% 5162-03-8
18 3,5-Dimethoxybenzaldehyde 98% 7311-34-4
19 4-Chloro benzophenone 99% 134-85-0
20 Acetyl tributyl citrate 99% 77-90-7
21 Allantoin EP99 97-59-6
22 Azelaic acid  90%, 95%, 98% 123-99-9
23 Benzil   99% 134-81-6
24 Benzoin   99% 119-53-9
25 Benzophenone hydrazone 99% 5350-57-2
26 Carboxymethyl chitosan       80% 83512-85-0
27 Chitosan     85%, 90%, 95% 9012-76-4
28 Cytidine      99% 65-46-3
29 Imipramine hydrochloride      99% 113-52-0
30 Isoniazid  USP 54-85-3
31 Isonicotic acid 99% 55-22-1
32 Methyl sulfonyl  methane  (MSM)      99.9% 67-71-0 
33 N-Bromo succinimide      99% 128-08-5
34 N-Vinylpyrrolidone 99.5% 88-12-0
35 Polyvinylpyrrolidone (PVP K15, K17, K25, K30, K90) USP 9003-39-8
36 Succinimide      99% 123-56-8
37 Trimethoprim USP 738-70-5
38 Veratraldehyde (3,4-Dimethoxybenzaldehyde  ) 99% 120-14-9
39 Veratric acid 3,4-Dimethoxybenzoic acid 99% 93-07-2
40 Veratrole 99% 91-16-7
41 Veratryl alcohol 99% 776-99-8
42 Atenolol 99.0~101.0% 29122-68-7
43 Diclofenac sodium 98.5%~101.5% 15307-86-5
44 Ibuprofen ≥99.6% 15687-27-1
45 Bethanechol 98.0~101.5% 590-63-6
46 Acetylsalicylic acid 99.5~100.5% 50-78-2
47 4-Acetamidophenol 99.0~101.00% 103-90-2
48 Doxylamine HCl ≥98.5% 469-21-6
49 Domperidone 99.0~101.00% 57808-66-9
50 Aniracetam 98.0~101.00% 72432-10-1
51 Melatonin ≥99.0% 8041-44-9
52 3-Hydroxyphenylaceticacid ≥98% 621-37-4
53 Diethyl diethylmalonate ≥98% 77-25-8

 


Copyright(C)2007, Changsha Great Import & Export Co., Ltd. Research Institute All Rights Reserved.
Supported by Netsun ChemNet ChinaChemNetr